Hybrid Battery Replacement
Reconditioned or new hybrid battery, tested and installed with warranty. We match your vehicle's battery spec and verify full system function before handover.
Get a quote for this servicePricing by vehicle
Toyota22 models$1,900–$5,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Aqua (Prius C) Prius C ("city"), is a subcompact five-door hybrid hatchback. Pairing a 1.5-liter petrol engine with an electric motor, it delivers exceptional fuel efficiency (~3.5–4 L/100km). | 2011–2021 | $2,000 | 12 months |
| Prius Prius is a compact five-door hybrid liftback — the model that popularised hybrid technology worldwide. Pairing a 1.8-liter petrol engine (1.5-liter on pre-2009 models) with an electric motor, it delivers excellent fuel efficiency (~3.5–4.5 L/100km). | 2003–2009 | $1,900 | 12 months |
| Prius Prius is a compact five-door hybrid liftback — the model that popularised hybrid technology worldwide. Pairing a 1.8-liter petrol engine (1.5-liter on pre-2009 models) with an electric motor, it delivers excellent fuel efficiency (~3.5–4.5 L/100km). | 2009–2015 | $1,900 | 12 months |
| Prius Prius is a compact five-door hybrid liftback — the model that popularised hybrid technology worldwide. Pairing a 1.8-liter petrol engine (1.5-liter on pre-2009 models) with an electric motor, it delivers excellent fuel efficiency (~3.5–4.5 L/100km). | 2015–2022 | $4,000 | 12 months |
| Prius V Prius v (Prius α) is a compact hybrid station wagon — a larger, more practical Prius with extra cargo and rear-seat space. It shares the Prius's 1.8-liter hybrid powertrain, returning strong efficiency (~4.5–5 L/100km) despite the larger body. | 2011–2021 | $2,500 | 12 months |
| Camry Hybrid Camry Hybrid is a mid-size four-door hybrid sedan combining a 2.5-liter petrol engine with an electric motor for a smooth, spacious daily driver. Fuel efficiency sits around 4.5–5.5 L/100km depending on generation. | 2012–2017 | $2,500 | 12 months |
| Camry Hybrid Camry Hybrid is a mid-size four-door hybrid sedan combining a 2.5-liter petrol engine with an electric motor for a smooth, spacious daily driver. Fuel efficiency sits around 4.5–5.5 L/100km depending on generation. | 2017–2024 | $3,500 | 12 months |
| Corolla Hybrid Corolla Hybrid is a compact hybrid available as a sedan or hatchback, pairing a 1.8-liter petrol engine with an electric motor. It's one of the most efficient compact hybrids on the market (~4–4.5 L/100km). | 2016–2024 | $2,400 | 12 months |
| C-HR Hybrid C-HR Hybrid is a compact crossover SUV with distinctive coupe-like styling. Its 1.8-liter hybrid powertrain balances SUV practicality with strong fuel economy (~4.5–5 L/100km). | 2016–2023 | $2,800 | 12 months |
| RAV4 Hybrid RAV4 Hybrid is a mid-size hybrid SUV pairing a 2.5-liter petrol engine with electric motors, including available all-wheel drive via a rear e-motor. It offers SUV space and capability with efficient running costs (~4.5–5.5 L/100km). | 2019–2024 | $4,800 | 12 months |
| Harrier Hybrid Harrier Hybrid is a premium mid-size crossover SUV, mechanically related to the RAV4 Hybrid but with a more upscale, coupe-like design. Its 2.5-liter hybrid powertrain returns efficient fuel economy (~4.5–5.5 L/100km). | 2014–2024 | $3,500 | 12 months |
| Highlander Hybrid Highlander Hybrid is a large three-row SUV built for families, pairing a 2.5-liter petrol engine with electric motors and standard all-wheel drive. It's efficient for its size (~5.5–6.5 L/100km). | 2020–2024 | $5,500 | 12 months |
| Estima Hybrid Estima Hybrid is a large eight-seat people mover, popular as a family and shuttle vehicle. Its 2.4-liter hybrid powertrain with electric AWD delivers reasonable efficiency for its size (~6–7 L/100km). | 2006–2019 | $3,000 | 12 months |
| Alphard Hybrid Alphard Hybrid is a premium, spacious minivan popular for executive and family transport, pairing a 2.5-liter petrol engine with electric motors and available e-AWD. Fuel economy is efficient for a large minivan (~6–6.5 L/100km). | 2003–2024 | $3,500 | 12 months |
| Vellfire Hybrid Vellfire Hybrid is the sportier, more aggressively styled sibling of the Alphard, sharing the same spacious minivan platform and 2.5-liter hybrid powertrain with e-AWD. Fuel efficiency is similar (~6–6.5 L/100km). | 2011–2024 | $3,500 | 12 months |
| Crown Hybrid Crown Hybrid is a full-size executive sedan, long used as Japan's premium fleet and taxi car. Its 2.5-liter hybrid powertrain (3.5-liter on later generations) offers a comfortable, efficient ride (~5.5–6.5 L/100km). | 2008–2024 | $3,000 | 12 months |
| Sai Sai is a JDM-exclusive mid-size hybrid sedan, mechanically related to the Lexus HS250h and positioned as a premium alternative to the Prius. Its 2.4-liter hybrid powertrain delivers efficient, refined performance (~5–5.5 L/100km). | 2009–2017 | $2,500 | 12 months |
| Sienta Hybrid Sienta Hybrid is a compact seven-seat people mover, popular with families for its sliding doors and efficient 1.5-liter hybrid powertrain (~3.8–4.5 L/100km). | 2015–2024 | $2,300 | 12 months |
| Voxy Hybrid Voxy Hybrid is a mid-size eight-seat minivan popular in Japan for family and shuttle use, sharing its platform with the Noah. Its 1.8-liter hybrid powertrain balances space and efficiency (~5–5.5 L/100km). | 2014–2024 | $2,500 | 12 months |
| Avalon Hybrid Avalon Hybrid is a large, full-size hybrid sedan focused on comfort and refinement, pairing a 2.5-liter petrol engine with an electric motor for efficient long-distance cruising (~5–5.5 L/100km). | 2012–2018 | $2,700 | 12 months |
| Auris Hybrid Auris Hybrid is a compact five-door hatchback and the predecessor to the Corolla Hybrid hatch, sharing the same 1.8-liter hybrid powertrain for efficient, practical daily driving (~4–4.5 L/100km). | 2010–2018 | $2,200 | 12 months |
| Yaris Hybrid Yaris Hybrid is a subcompact five-door hatchback pairing a 1.5-liter petrol engine with an electric motor for outstanding city fuel efficiency (~3.3–3.8 L/100km). | 2017–2024 | $2,000 | 12 months |
Lexus11 models$2,800–$6,000
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| CT 200h CT 200h is Lexus's compact luxury hybrid hatchback, sharing its 1.8-liter hybrid powertrain with the Toyota Prius but wrapped in a more premium, sport-tuned package. Fuel efficiency is excellent (~4–4.5 L/100km). | 2011–2021 | $2,800 | 12 months |
| HS 250h HS 250h is a compact luxury hybrid sedan, Lexus's first dedicated hybrid-only model, closely related to the Toyota Sai. Its 2.4-liter hybrid powertrain delivers efficient, quiet performance (~5–5.5 L/100km). | 2009–2018 | $3,000 | 12 months |
| IS 300h IS 300h is a compact executive sport sedan pairing a 2.5-liter petrol engine with an electric motor for a blend of sporty handling and hybrid efficiency (~5–5.5 L/100km). | 2013–2024 | $3,200 | 12 months |
| ES 300h ES 300h is a mid-size luxury sedan offering a smooth, quiet ride, powered by a 2.5-liter hybrid powertrain with efficient fuel economy (~4.5–5 L/100km). | 2012–2024 | $3,800 | 12 months |
| GS 300h GS 300h is a mid-to-large executive luxury sedan, pairing a 2.5-liter petrol engine with an electric motor for refined, efficient cruising (~5–5.5 L/100km). | 2015–2020 | $3,800 | 12 months |
| GS 450h GS 450h is a performance-oriented executive sedan combining a 3.5-liter V6 with a powerful electric motor for strong acceleration alongside hybrid efficiency (~6.5–7.5 L/100km). | 2006–2020 | $4,500 | 12 months |
| RX 400h RX 400h is a mid-size luxury hybrid SUV — one of the first hybrid SUVs on the market — pairing a 3.3-liter V6 with electric motors and standard e-AWD (~8–9 L/100km). | 2005–2009 | $3,800 | 12 months |
| RX 450h RX 450h is a mid-size luxury hybrid SUV pairing a 3.5-liter V6 with electric motors and standard e-AWD, offering strong performance with reasonable running costs for its class (~6.5–7.5 L/100km). | 2009–2022 | $4,500 | 12 months |
| NX 300h NX 300h is a compact luxury crossover SUV, pairing a 2.5-liter petrol engine with an electric motor and available e-AWD for efficient, upscale city and highway driving (~5.5–6 L/100km). | 2014–2021 | $4,000 | 12 months |
| UX 250h UX 250h is Lexus's smallest crossover SUV, pairing a 2.0-liter petrol engine with an electric motor for excellent efficiency in a premium compact package (~4–4.5 L/100km). | 2018–2024 | $4,000 | 12 months |
| LS 600h LS 600h is Lexus's flagship full-size luxury sedan, combining a 5.0-liter V8 with a powerful electric motor for effortless performance alongside hybrid efficiency (~9–10 L/100km). | 2007–2017 | $6,000 | 12 months |
Honda6 models$1,800–$3,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Insight Insight is a compact hybrid liftback pairing a 1.3-liter (1.5-liter on later generations) petrol engine with Honda's IMA/two-motor hybrid system for efficient, affordable running costs (~4.5–5 L/100km). | 2009–2014 | $1,800 | 12 months |
| Fit Hybrid Fit Hybrid (Jazz Hybrid) is a subcompact five-door hatchback pairing a 1.5-liter petrol engine with Honda's IMA hybrid system for excellent city fuel efficiency (~3.6–4 L/100km). | 2011–2020 | $2,300 | 12 months |
| Civic Hybrid Civic Hybrid is a compact hybrid sedan pairing a 1.3-liter petrol engine with Honda's IMA hybrid system for efficient, everyday commuting (~4.5–5 L/100km). | 2006–2015 | $1,900 | 12 months |
| CR-Z CR-Z is a compact two-seat hybrid sports coupe, unique for pairing hybrid efficiency with genuinely sporty handling. Its 1.5-liter petrol engine and electric motor combination returns efficient fuel economy (~5–5.5 L/100km) for a performance-focused hybrid. | 2010–2016 | $2,200 | 12 months |
| Accord Hybrid Accord Hybrid is a mid-size hybrid sedan pairing a 2.0-liter petrol engine with Honda's two-motor hybrid system for a spacious, refined ride with efficient running costs (~4.5–5 L/100km). | 2013–2020 | $3,500 | 12 months |
| Vezel Hybrid Vezel Hybrid (HR-V Hybrid) is a compact crossover SUV pairing a 1.5-liter petrol engine with Honda's hybrid system, offering SUV versatility with efficient fuel economy (~4.5–5 L/100km). | 2013–2021 | $2,800 | 12 months |
Nissan4 models$2,800–$3,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| X-Trail Hybrid X-Trail Hybrid is a mid-size SUV pairing a 2.0-liter petrol engine with an electric motor and supercharger-assisted hybrid system, offering practical SUV space with improved efficiency over the standard petrol model (~6–6.5 L/100km). | 2015–2022 | $3,200 | 12 months |
| Note e-POWER Note e-POWER is a subcompact hatchback using Nissan's e-POWER system — a petrol engine that only generates electricity, with the wheels driven purely by an electric motor for an EV-like driving feel and excellent efficiency (~3.5–4 L/100km). | 2016–2023 | $2,800 | 12 months |
| Serena e-POWER Serena e-POWER is a mid-size eight-seat minivan using Nissan's e-POWER series-hybrid system, delivering smooth, EV-like acceleration with efficient fuel economy for its size (~5–5.5 L/100km). | 2018–2023 | $3,500 | 12 months |
| Kicks e-POWER Kicks e-POWER is a compact SUV using Nissan's e-POWER series-hybrid system, combining SUV styling with instant electric-motor response and strong efficiency (~4–4.5 L/100km). | 2020–2024 | $3,000 | 12 months |
Mazda1 model$2,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Axela Hybrid Axela Hybrid is Mazda's JDM version of the Mazda3, fitted with a Toyota-sourced 2.0-liter hybrid powertrain for efficient, comfortable commuting (~4.5–5 L/100km). | 2013–2019 | $2,500 | 12 months |
Mitsubishi1 model$5,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Outlander PHEV Outlander PHEV is a mid-size plug-in hybrid SUV pairing a 2.0-liter (2.4-liter on later models) petrol engine with twin electric motors and all-wheel drive. It offers pure-EV range for short trips (~50–90km) plus petrol backup for longer journeys. | 2013–2024 | $5,500 | 12 months |
Hyundai2 models$3,200–$3,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| IONIQ Hybrid IONIQ Hybrid is a compact five-door hybrid hatchback purpose-built for efficiency, pairing a 1.6-liter petrol engine with an electric motor for excellent fuel economy (~3.9–4.3 L/100km). | 2016–2022 | $3,500 | 12 months |
| Sonata Hybrid Sonata Hybrid is a mid-size hybrid sedan pairing a 2.0-liter petrol engine with an electric motor for a spacious, comfortable ride with efficient running costs (~5–5.5 L/100km). | 2011–2019 | $3,200 | 12 months |
Kia1 model$3,500
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Niro Hybrid Niro Hybrid is a compact crossover SUV purpose-built as a hybrid, pairing a 1.6-liter petrol engine with an electric motor for strong efficiency in a practical SUV body (~3.9–4.4 L/100km). | 2016–2022 | $3,500 | 12 months |
Suzuki1 model$900
| Model | Years | Price (NZD) | Warranty |
|---|---|---|---|
| Swift Hybrid Swift Hybrid is a subcompact five-door hatchback fitted with Suzuki's mild-hybrid system — a small electric motor assisting a 1.2-liter petrol engine for improved efficiency (~4–4.5 L/100km) without the cost of a full hybrid system. | 2017–2024 | $900 | 12 months |
Prices are GST inclusive and fixed — what you're quoted is what you pay. Vehicle not listed? We'll give you a custom quote.
Book at our Auckland branch
248 Unit 3 East Tamaki Road, Otara, Auckland 2023
Mon–Fri 8:00–17:00