Inverters & PCUs
Power control units and inverters for Toyota, Nissan, and Honda hybrid systems.
Get a quote for this partBrowse by vehicle make
Toyota
From $350–$1,100
3 models with pricing →
Lexus
From $450–$1,200
2 models with pricing →
Nissan
From $500–$1,100
1 model with pricing →
Mitsubishi
From $700–$1,400
1 model with pricing →
All pricing
| Vehicle | Years | Price range (NZD) |
|---|---|---|
| Toyota Prius | 2009–2022 | $400–$900 |
| Toyota Aqua (Prius C) | 2011–2026 | $350–$800 |
| Toyota Camry Hybrid | 2018–2026 | $500–$1,100 |
| Lexus CT 200h | 2011–2023 | $450–$900 |
| Lexus RX 450h | 2010–2026 | $600–$1,200 |
| Nissan Leaf | 2011–2024 | $500–$1,100 |
| Mitsubishi Outlander PHEV | 2013–2026 | $700–$1,400 |
Prices are GST inclusive. Your vehicle not listed? We'll give you a custom quote.